<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mekong Metropolis</title>
	<atom:link href="http://www.mekongmetropolis.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mekongmetropolis.org</link>
	<description>Project on HCMC</description>
	<lastBuildDate>Fri, 23 Mar 2012 14:05:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Delta Network Southeast Asia</title>
		<link>http://www.mekongmetropolis.org/drawing/delta-network-southeast-asia</link>
		<comments>http://www.mekongmetropolis.org/drawing/delta-network-southeast-asia#comments</comments>
		<pubDate>Mon, 12 Mar 2012 03:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Mekong Delta]]></category>
		<category><![CDATA[Mekong River]]></category>
		<category><![CDATA[Southeast Asia]]></category>

		<guid isPermaLink="false">http://www.mekongmetropolis.org/?p=2898</guid>
		<description><![CDATA[© Visual by Joep Janssen.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mekongmetropolis.org/wp-content/uploads/2012/03/120312-delta-network-se-asia.jpg" alt="" title="Delta Network Southeast Asia" width="650" height="460" /></p>
<p>© Visual by Joep Janssen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mekongmetropolis.org/drawing/delta-network-southeast-asia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biogas Installation</title>
		<link>http://www.mekongmetropolis.org/movie/biogas-installation</link>
		<comments>http://www.mekongmetropolis.org/movie/biogas-installation#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movie]]></category>
		<category><![CDATA[Mekong Delta]]></category>

		<guid isPermaLink="false">http://www.mekongmetropolis.org/?p=2768</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.mekongmetropolis.org/wp-content/uploads/2012/03/120305-biogas-installation1.jpg" width="450" height="350" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mekongmetropolis.org/movie/biogas-installation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carel Weeber in Can Tho</title>
		<link>http://www.mekongmetropolis.org/drawing/carel-weeber-in-can-tho</link>
		<comments>http://www.mekongmetropolis.org/drawing/carel-weeber-in-can-tho#comments</comments>
		<pubDate>Mon, 27 Feb 2012 05:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Can Tho]]></category>
		<category><![CDATA[Carel Weeber]]></category>
		<category><![CDATA[Mekong Delta]]></category>

		<guid isPermaLink="false">http://www.mekongmetropolis.org/?p=2984</guid>
		<description><![CDATA[I wrote a letter to (ex-) architect Carel Weeber and asked him about his experiences in Vietnam during the war. He replied and told me that he made a lot of hand drawns on postcards. One of them is made in 1977 during his stay in Can Tho, the capital city of the Mekong Delta. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mekongmetropolis.org/wp-content/uploads/2012/02/120227-carel-weeber-in-can-tho.jpg" alt="" title="Carel Weeber in Can Tho" width="450" height="316" /></p>
<p>I wrote a letter to (ex-) architect Carel Weeber and asked him about his experiences in Vietnam during the war. He replied and told me that he made a lot of hand drawns on postcards. One of them is made in 1977 during his stay in Can Tho, the capital city of the Mekong Delta.</p>
<p>© NAi / Carel Weeber.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mekongmetropolis.org/drawing/carel-weeber-in-can-tho/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising in the East</title>
		<link>http://www.mekongmetropolis.org/article/rising-in-the-east</link>
		<comments>http://www.mekongmetropolis.org/article/rising-in-the-east#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Binh Duong New City]]></category>
		<category><![CDATA[INTI]]></category>
		<category><![CDATA[new town]]></category>

		<guid isPermaLink="false">http://www.mekongmetropolis.org/?p=2987</guid>
		<description><![CDATA[Joep Janssen was responsible for the research and photos of a chapter in the book &#8216;Rising in the East: Contemporary New Towns in Asia&#8217; by the International New Town Institute. More on INTI. The book is published by SUN Architecture.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mekongmetropolis.org/wp-content/uploads/2012/02/120213-rising-in-the-east.jpg" alt="" title="Rising in the East" width="500" height="375" /></p>
<p>Joep Janssen was responsible for the research and photos of a chapter in the book &#8216;Rising in the East: Contemporary New Towns in Asia&#8217; by the International New Town Institute. </p>
<p>More on <a href="http://www.newtowninstitute.org" title="International New Town Institute" target="_blank">INTI</a>. The book is published by <a href="http://www.sunarchitecture.nl/books/category/urbanism/rising_in_the_east_9789461056832?lang=en" title="SUN Architecture" target="_blank">SUN Architecture</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mekongmetropolis.org/article/rising-in-the-east/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floods in HCM City</title>
		<link>http://www.mekongmetropolis.org/photo/floods-in-hcm-city</link>
		<comments>http://www.mekongmetropolis.org/photo/floods-in-hcm-city#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.mekongmetropolis.org/?p=2999</guid>
		<description><![CDATA[Photo: Flickr / Tachyon (2008).]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mekongmetropolis.org/wp-content/uploads/2012/02/120206-floods-in-hcm-city.jpg" alt="" title="Floods in HCM City" width="450" height="300" /></p>
<p>Photo: Flickr / Tachyon (2008). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mekongmetropolis.org/photo/floods-in-hcm-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

